2000 AFL Results
REGULAR SEASON |
||||||||||||||||
Week One | ||||||||||||||||
London Bandits (117) | Orlando Jaguars (82) | |||||||||||||||
Tempe Hippos (60) | Brunswick Lions (68) | |||||||||||||||
Piscataway Mobsters (73) | Great Smokey Mountain Saints (85) | |||||||||||||||
Manila Eagles (77) | British Bulldogs (76) | |||||||||||||||
Fremont Raiders (91) | Universal City Raptors (78) | |||||||||||||||
Danville Doppelgangers (94) | Blue Ridge Falcons (78) | |||||||||||||||
Week Two | ||||||||||||||||
Brunswick Lions (55) | Orlando Jaguars (64) | |||||||||||||||
Tempe Hippos (81) | London Bandits (116) | |||||||||||||||
Manila Eagles (105) | Piscataway Mobsters (79) | |||||||||||||||
British Bulldogs (105) | Great Smokey Mountain Saints (85) | |||||||||||||||
Danville Doppelgangers (98) | Fremont Raiders (99) | |||||||||||||||
Blue Ridge Falcons (114) | Universal City Raptors (99) | |||||||||||||||
Week Three | ||||||||||||||||
Orlando Jaguars (79) | Tempe Hippos (48) | |||||||||||||||
London Bandits (75) | Brunswick Lions (39) | |||||||||||||||
Piscataway Mobsters (91) | British Bulldogs (100) | |||||||||||||||
Great Smokey Mountain Saints (111) | Manila Eagles (104) | |||||||||||||||
Fremont Raiders (98) | Blue Ridge Falcons (63) | |||||||||||||||
Universal City Raptors (77) | Danville Doppelgangers (61) | |||||||||||||||
Week Four | ||||||||||||||||
Orlando Jaguars (95) | Piscataway Mobsters (87) | |||||||||||||||
Great Smokey Mountain Saints (53) | London Bandits (78) | |||||||||||||||
Brunswick Lions (111) | Danville Doppelgangers (84) | |||||||||||||||
Blue Ridge Falcons (70) | Tempe Hippos (76) | |||||||||||||||
Fremont Raiders (145) | Manila Eagles (115) | |||||||||||||||
British Bulldogs (64) | Universal City Raptors (120) | |||||||||||||||
Week Five | ||||||||||||||||
Orlando Jaguars (55) | Great Smokey Mountain Saints (74) | |||||||||||||||
Manila Eagles (121) | London Bandits (118) | |||||||||||||||
Brunswick Lions (88) | Fremont Raiders (121) | |||||||||||||||
Universal City Raptors (60) | Tempe Hippos (77) | |||||||||||||||
Danville Doppelgangers (101) | Piscataway Mobsters (97) | |||||||||||||||
Blue Ridge Falcons (83) | British Bulldogs (99) | |||||||||||||||
Week Six | ||||||||||||||||
Blue Ridge Falcons (82) | Orlando Jaguars (75) | |||||||||||||||
London Bandits (86) | Danville Doppelgangers (80) | |||||||||||||||
British Bulldogs (52) | Brunswick Lions (84) | |||||||||||||||
Tempe Hippos (93) | Great Smokey Mountain Saints (42) | |||||||||||||||
Piscataway Mobsters (144) | Fremont Raiders (97) | |||||||||||||||
Universal City Raptors (74) | Manila Eagles (144) | |||||||||||||||
Week Seven | ||||||||||||||||
Danville Doppelgangers (141) | Orlando Jaguars (85) | |||||||||||||||
London Bandits (117) | Universal City Raptors (61) | |||||||||||||||
Great Smokey Mountain Saints (93) | Brunswick Lions (86) | |||||||||||||||
Tempe Hippos (93) | Piscataway Mobsters (122) | |||||||||||||||
Manila Eagles (123) | Blue Ridge Falcons (99) | |||||||||||||||
Fremont Raiders (114) | British Bulldogs (96) | |||||||||||||||
Week Eight | ||||||||||||||||
Orlando Jaguars (67) | Manila Eagles (125) | |||||||||||||||
British Bulldogs (85) | London Bandits (111) | |||||||||||||||
Brunswick Lions (99) | Blue Ridge Falcons (90) | |||||||||||||||
Fremont Raiders (101) | Tempe Hippos (91) | |||||||||||||||
Piscataway Mobsters (104) | Universal City Raptors (126) | |||||||||||||||
Great Smokey Mountain Saints (87) | Danville Doppelgangers (98) | |||||||||||||||
Week Nine | ||||||||||||||||
British Bulldogs (108) | Orlando Jaguars (98) | |||||||||||||||
London Bandits (82) | Fremont Raiders (87) | |||||||||||||||
Manila Eagles (108) | Brunswick Lions (62) | |||||||||||||||
Danville Doppelgangers (105) | Tempe Hippos (61) | |||||||||||||||
Blue Ridge Falcons (70) | Piscataway Mobsters (109) | |||||||||||||||
Universal City Raptors (78) | Great Smokey Mountain Saints (78) | |||||||||||||||
Week Ten | ||||||||||||||||
Universal City Raptors (106) | Orlando Jaguars (97) | |||||||||||||||
London Bandits (94) | Blue Ridge Falcons (94) | |||||||||||||||
Piscataway Mobsters (115) | Brunswick Lions (90) | |||||||||||||||
Tempe Hippos (114) | Manila Eagles (90) | |||||||||||||||
Fremont Raiders (110) | Great Smokey Mountain Saints (106) | |||||||||||||||
Danville Doppelgangers (130) | British Bulldogs (70) | |||||||||||||||
Week Eleven | ||||||||||||||||
Orlando Jaguars (86) | Fremont Raiders (113) | |||||||||||||||
Piscataway Mobsters (114) | London Bandits (95) | |||||||||||||||
Brunswick Lions (109) | Universal City Raptors (65) | |||||||||||||||
Tempe Hippos (96) | British Bulldogs (72) | |||||||||||||||
Great Smokey Mountain Saints (85) | Blue Ridge Falcons (60) | |||||||||||||||
Manila Eagles (87) | Danville Doppelgangers (51) | |||||||||||||||
Week Twelve | ||||||||||||||||
Orlando Jaguars (97) | London Bandits (75) | |||||||||||||||
Brunswick Lions (140) | Tempe Hippos (60) | |||||||||||||||
Great Smokey Mountain Saints (77) | Piscataway Mobsters (95) | |||||||||||||||
British Bulldogs (69) | Manila Eagles (65) | |||||||||||||||
Universal City Raptors (100) | Fremont Raiders (118) | |||||||||||||||
Blue Ridge Falcons (70) | Danville Doppelgangers (98) | |||||||||||||||
Week Thirteen | ||||||||||||||||
Orlando Jaguars (96) | Brunswick Lions (75) | |||||||||||||||
London Bandits (94) | Tempe Hippos (109) | |||||||||||||||
Piscataway Mobsters (100) | Manila Eagles (86) | |||||||||||||||
Great Smokey Mountain Saints (104) | British Bulldogs (88) | |||||||||||||||
Fremont Raiders (114) | Danville Doppelgangers (88) | |||||||||||||||
Universal City Raptors (77) | Blue Ridge Falcons (92) | |||||||||||||||
Week Fourteen | ||||||||||||||||
Tempe Hippos (96) | Orlando Jaguars (62) | |||||||||||||||
Brunswick Lions (101) | London Bandits (97) | |||||||||||||||
British Bulldogs (71) | Piscataway Mobsters (98) | |||||||||||||||
Manila Eagles (113) | Great Smokey Mountain Saints (118) | |||||||||||||||
Blue Ridge Falcons (81) | Fremont Raiders (56) | |||||||||||||||
Danville Doppelgangers (88) | Universal City Raptors (74) | |||||||||||||||
|
2000 AFL Results / 2001 AFL Results / 2002 AFL Results / 2003 AFL Results