100 Yard Receiving Games

(Updated Week 16)

Regular Season

Name Team Yards TDs Year Week
Jimmy Smith British Bulldogs 291 3 2000 2
Plaxico Burress Tempe Hippos 253 2 2002 10
Shannon Sharpe (TE) Danville Doppelgangers 214 2 2002 7
Albert Connell Universal City Raptors 211 3 2000 8
Torry Holt Brunswick Lions 200 1 2003 9
Marty Booker Blue Ridge Falcons 198 1 2002 1
Terrell Owens Rocky Mountain Cougars 191 0 2002 9
Torry Holt Fremont Raiders 189 2 2000 4
Isaac Bruce Manila Eagles 188 1 2000 3
Rod Smith London Bandits 187 1 2000 12
Peerless Price Dakota Dragons 185 2 2002 2
Terrell Owens Manila Eagles 183 3 2001 5
David Boston Tempe Hippos 181 2 2003 5
Laveranues Coles Danville Doppelgangers 180 1 2003 2
Isaac Bruce Fremont Raiders 179 1 2001 7
Derrick Mason Minnesota MoJo 177 3 2003 6
Terrell Owens Manila Eagles 176 2 2000 6
Troy Brown Danville Doppelgangers 176 1 2002 3
Marvin Harrison Washington Rainiers 176 2 2003 5
Marvin Harrison London Bandits 174 3 2001 9
Darrell Jackson Tacoma Rainiers 174 0 2002 2
Torry Holt Brunswick Lions 174 1 2003 8
Tim Brown Piscataway Mobsters 172 2 2000 6
Randy Moss Albuquerque Bandits 172 3 2003 4
Randy Moss Brunswick Lions 171 3 2001 10
Terrell Owens Rocky Mountain Cougars 171 2 2002 11
Eric Moulds Fremont Raiders 170 0 2000 7
Cris Carter Universal City Raptors 168 0 2000 2
Randy Moss London Bandits 168 3 2000 5
Hines Ward Blue Ridge Falcons 168 2 2002 11
Isaac Bruce Manila Eagles 167 2 2000 5
Joe Horn Orlando Jaguars 167 1 2000 10
Terrell Owens Rocky Mountain Cougars 166 2 2002 12
Marty Booker Blue Ridge Falcons 165 3 2001 10
Isaac Bruce Cleveland Rocks 163 3 2002 10
Rod Smith Manila Eagles 162 2 2001 2
Torry Holt Brunswick Lions 161 2 2003 6
Rod Smith London Bandits 160 0 2000 5
Randy Moss Albuquerque Bandits 160 1 2003 13
Marvin Harrison Manila Eagles 159 1 2000 6
Keyshawn Johnson Great Smokey Mountain Saints 159 0 2001 6
Rod Smith Manila Eagles 159 1 2001 7
Randy Moss Brunswick Lions 158 1 2001 13
Laveranues Coles Danville Doppelgangers 158 0 2002 13
Marvin Harrison Washington Rainiers 158 3 2003 4
Marvin Harrison London Bandits 157 1 2001 6
Marty Booker Blue Ridge Falcons 157 0 2002 12
Marvin Harrison Manila Eagles 156 2 2000 8
Willie Jackson Tempe Hippos 156 1 2001 14
Terrell Owens Albuquerque Bandits 155 1 2003 11
Terry Glenn Tacoma Rainiers 154 0 2002 5
Johnnie Morton Piscataway Mobsters 153 0 2001 10
Curtis Conway Blue Ridge Falcons 152 0 2002 11
Chad Johnson Great Smokey Mountain Saints 152 0 2002 12
Terrell Owens Rocky Mountain Cougars 152 1 2003 7
Randy Moss Albuquerque Bandits 151 0 2003 7
Steve Smith Dakota Lumberjacks 151 1 2003 7
Joe Horn Orlando Jaguars 150 1 2001 12
Marvin Harrison Tempe Hippos 150 0 2002 6
Randy Moss Albuquerque Bandits 150 1 2003 1
Plaxico Burress Tempe Hippos 149 0 2002 6
Hines Ward Tempe Hippos 149 1 2003 13
Ed McCaffrey Danville Doppelgangers 148 2 2000 12
Joe Horn Orlando Jaguars 148 0 2001 10
LaDainian Tomlinson (RB) Washington Rainiers 148 2 2003 14
Az-zahir Hakim British Bulldogs 147 1 2000 10
Tony Gonzalez (TE) Brunswick Lions 147 0 2000 14
Derrick Alexander Danville Doppelgangers 146 0 2000 12
Marvin Harrison London Bandits 146 3 2001 2
Hines Ward Blue Ridge Falcons 146 0 2003 2
Santana Moss Brunswick Lions 146 1 2003 10
David Boston Washington Lumberjacks 145 0 2001 2
Tim Brown Piscataway Mobsters 145 0 2001 5
Marvin Harrison Tempe Hippos 145 1 2002 5
Torry Holt Brunswick Lions 145 0 2003 12
Randy Moss London Bandits 144 2 2000 13
Isaac Bruce Fremont Raiders 144 1 2001 2
Randy Moss Brunswick Lions 144 1 2001 12
Randy Moss Brunswick Lions 144 2 2001 14
Jerry Rice Great Smokey Mountain Saints 144 1 2002 4
Tim Brown Albuquerque Bandits 144 0 2002 8
Az-zahir Hakim Danville Doppelgangers 143 1 2002 10
Marvin Harrison Manila Eagles 141 1 2000 2
Marty Booker Blue Ridge Falcons 141 1 2002 5
Isaac Bruce Albuquerque Bandits 141 0 2002 11
Reggie Wayne Fremont Raiders 141 0 2003 11
Keyshawn Johnson Great Smokey Mountain Saints 140 0 2001 5
Tony Gonzalez (TE) Brunswick Lions 140 3 2002 4
Derrick Alexander Danville Doppelgangers 139 2 2000 10
Torry Holt Fremont Raiders 139 0 2001 11
Torry Holt Fremont Raiders 139 0 2002 3
Hines Ward Blue Ridge Falcons 139 1 2002 10
Cris Carter Universal City Raptors 138 1 2000 12
Kyle Brady (TE) British Bulldogs 138 1 2000 9
Antonio Freeman Brunswick Lions 138 1 2001 5
David Boston Washington Lumberjacks 138 0 2001 8
Joe Horn Orlando Jaguars 138 0 2001 13
Warrick Dunn Blue Ridge Falcons 138 0 2001 10
David Boston Dakota Dragons 138 1 2002 1
Marvin Harrison Tempe Hippos 138 2 2002 11
Derrick Alexander Danville Doppelgangers 137 2 2000 9
Eric Moulds Fremont Raiders 137 0 2000 9
David Boston Washington Lumberjacks 137 1 2001 9
Marvin Harrison Tempe Hippos 137 2 2002 10
Jimmy Smith Minnesota MoJo 137 0 2003 5
Ed McCaffrey Danville Doppelgangers 136 0 2000 8
Joe Horn Orlando Jaguars 136 0 2000 14
Eric Moulds Fremont Raiders 135 1 2000 8
Marvin Harrison Manila Eagles 134 0 2000 7
Rod Smith London Bandits 134 0 2000 4
Rod Smith London Bandits 134 0 2000 10
Tony Gonzalez (TE) Brunswick Lions 134 0 2000 10
Amani Toomer Orlando Jaguars 134 0 2002 1
Randy Moss Brunswick Lions 134 0 2002 13
Tim Brown Piscataway Mobsters 133 1 2001 1
Jerry Rice Great Smokey Mountain Saints 133 0 2002 6
Keyshawn Johnson Great Smokey Mountain Saints 133 2 2002 9
Eric Moulds Cleveland Rocks 133 1 2003 2
Torry Holt Brunswick Lions 133 4 2003 4
Joe Horn Orlando Jaguars 133 1 2003 7
Derrick Mason Minnesota MoJo 133 1 2003 13
Randy Moss Albuquerque Bandits 133 2 2003 14
Jimmy Smith British Bulldogs 132 2 2000 4
David Boston Washington Lumberjacks 132 0 2001 13
Marvin Harrison London Bandits 132 1 2001 11
Muhsin Muhammad Tempe Hippos 132 0 2001 2
Terrell Owens Rocky Mountain cougars 132 2 2002 8
Muhsin Muhammad Blue Ridge Falcons 131 2 2000 13
David Boston Washington Lumberjacks 131 1 2001 6
Chad Johnson Minnesota MoJo 131 0 2003 2
Rod Smith Dakota Lumberjacks 131 0 2003 5
Randy Moss London Bandits 130 0 2000 10
Torry Holt Fremont Raiders 130 0 2000 10
Isaac Bruce Fremont Raiders 130 0 2001 10
Donald Driver Brunswick Lions 130 0 2002 10
Eric Moulds Cleveland Rocks 130 1 2002 13
Chad Johnson Minnesota MoJo 130 1 2003 7
Ed McCaffrey Danville Doppelgangers 129 0 2000 7
Isaac Bruce Manila Eagles 129 2 2000 8
Isaac Bruce Manila Eagles 129 0 2000 9
Terry Glenn Manila Eagles 129 0 2000 12
Qadry Ismail Danville Doppelgangers 129 1 2001 9
Tony Gonzalez (TE) Brunswick Lions 129 0 2001 4
Curtis Conway Blue Ridge 129 0 2002 6
Isaac Bruce Fremont Raiders 129 0 2003 7
Todd Heap (TE) Albuquerque Bandits 129 0 2003 7
Warrick Dunn (RB) Blue Ridge Falcons 129 1 2003 12
Marshall Faulk (RB) Washington Lumberjacks 128 3 2001 12
Muhsin Muhammad Great Smokey Mountain Saints 127 0 2000 8
Tony Gonzalez (TE) Brunswick Lions 127 1 2000 4
Amani Toomer Cleveland Rocks 127 1 2003 9
Marcus Robinson Tempe Hippos 126 2 2000 5
Jimmy Smith Washington Lumberjacks 126 2 2001 1
Peerless Price Dakota Dragons 126 1 2002 5
Laveranues Coles Danville Doppelgangers 126 1 2002 14
Torry Holt Fremont Raiders 125 0 2000 12
Germane Crowell Great Smokey Mountain Saints 125 1 2001 5
Terrell Owens Manila Eagles 125 2 2001 8
Hines Ward Blue Ridge Falcons 125 1 2001 12
Randy Moss Albuquerque Bandits 125 2 2003 8
Laveranues Coles Danville Doppelgangers 125 1 2003 10
Torry Holt Brunswick Lions 124 1 2003 11
Marvin Harrison Washington Rainiers 124 0 2003 14
David Boston Danville Doppelgangers 123 1 2000 7
Eric Moulds Cleveland Rocks 123 0 2002 8
Jimmy Smith Rocky Mountain Cougars 123 1 2002 9
Terrell Owens Rocky Mountain Cougars 123 2 2002 14
Anquan Boldin (R) Orlando Jaguars 123 2 2003 12
Anquan Boldin (R) Orlando Jaguars 123 1 2003 14
Albert Connell Universal City Raptors 122 0 2000 4
Tim Brown Piscataway Mobsters 122 1 2000 11
Koren Robinson Danville Doppelgangers 122 0 2003 13
James Thrash Brunswick Lions 121 1 2000 13
Keyshawn Johnson Great Smokey Mountain Saints 121 0 2000 9
David Boston Washington Lumberjacks 121 1 2001 11
Peerless Price Dakota Dragons 121 1 2002 6
Donald Driver Brunswick Lions 121 1 2002 11
Tony Gonzalez (TE) Fremont Raiders 121 1 2003 6
Santana Moss Brunswick Lions 121 3 2003 9
Curtis Conway Brunswick Lions 120 0 2001 7
Jimmy Smith Washington Lumberjacks 120 0 2001 8
Troy Brown Tacoma Rainiers 120 1 2001 6
Joe Horn Orlando Jaguars 120 0 2002 2
Donald Driver Brunswick Lions 120 1 2002 5
Isaac Bruce Fremont Raiders 120 0 2003 1
Randy Moss Albuquerque Bandits 120 1 2003 10
Cris Carter Universal City Raptors 119 1 2000 11
Bill Schroeder Blue Ridge Falcons 119 1 2001 4
Jimmy Smith Washington Lumberjacks 119 1 2001 7
Jimmy Smith Washington Lumberjacks 119 1 2001 13
Keyshawn Johnson Great Smokey Mountain Saints 119 0 2001 14
Eric Moulds Cleveland Rocks 119 1 2002 4
Randy Moss Brunswick Lions 119 1 2002 8
Marvin Harrison Washington Rainiers 119 0 2003 6
Antonio Freeman Great Smokey Mountain Saints 118 1 2000 10
Randy Moss London Bandits 118 1 2000 6
Keenan McCardell Blue Ridge Falcons 118 0 2001 7
Terrell Owens Manila Eagles 118 2 2001 4
Derrick Mason Orlando Jaguars 118 0 2002 2
Antonio Freeman Cleveland Rocks 118 1 2002 3
Torry Holt Fremont Raiders 118 0 2002 10
Chris Chambers Washington Rainiers 118 2 2003 1
Anquan Boldin ® Orlando Jaguars 118 1 2003 10
Jerry Rice Orlando Jaguars 118 0 2003 4
Jimmy Smith British Bulldogs 117 0 2000 11
Rod Smith London Bandits 117 2 2000 2
Tony Gonzalez (TE) Brunswick Lions 117 1 2000 8
Tim Brown Piscataway Mobsters 117 2 2001 11
Chad Johnson Minnesota MoJo 117 1 2003 13
Antonio Freeman Blue Ridge Falcons 116 1 2000 7
Derrick Alexander Danville Doppelgangers 116 1 2000 14
Marshall Faulk (RB) British Bulldogs 116 2 2000 5
Jimmy Smith Washington Lumberjacks 116 0 2001 12
Laveranues Coles Danville Doppelgangers 116 0 2002 5
Ed McCaffrey Tacoma Rainiers 116 0 2002 8
Plaxico Burress Tempe Hippos 116 0 2003 1
Cris Carter Universal City Raptors 115 0 2000 9
Ed McCaffrey Danville Doppelgangers 115 0 2000 1
Marvin Harrison Manila Eagles 115 0 2000 1
Rod Smith Manila Eagles 115 1 2001 1
Randy Moss Brunswick Lions 115 1 2002 11
Plaxico Burress Tempe Hippos 115 1 2003 2
Marty Booker Blue Ridge Falcons 115 1 2003 14
Marcus Robinson Tempe Hippos 114 1 2001 4
Tim Brown Piscataway Mobsters 114 0 2001 4
Laveranues Coles Danville Doppelgangers 114 0 2002 11
Darrell Jackson Tacoma Rainiers 114 2 2002 13
Eric Moulds Cleveland Rocks 114 0 2003 4
Johnnie Morton Piscataway Mobsters 113 1 2001 6
Kevin Johnson London Bandits 113 1 2001 11
Ed McCaffrey Tacoma Rainiers 113 1 2002 5
Amani Toomer Orlando Jaguars 113 1 2002 12
Jerry Rice Great Smokey Mountain Saints 113 0 2002 14
Charlie Garner (RB) Piscataway Mobsters 112 0 2000 8
Eric Moulds Fremont Raiders 112 1 2000 5
Sylvester Morris ® Great Smokey Mountain Saints 112 3 2000 3
Eric Moulds Cleveland Rocks 112 1 2002 1
Eric Moulds Cleveland Rocks 112 0 2002 5
Charlie Garner (RB) Blue Ridge Falcons 112 1 2003 1
Terrell Owens Rocky Mountain Cougars 112 0 2003 1
Plaxico Burress Blue Ridge Falcons 112 0 2003 13
Cris Carter Universal City Raptors 111 1 2000 7
Freddie Jones (TE) Universal City Raptors 111 2 2000 9
Kyle Brady (TE) British Bulldogs 111 0 2000 8
Rod Smith London Bandits 111 3 2000 7
Cris Carter Tacoma Rainiers 111 1 2001 5
Torry Holt Fremont Raiders 111 1 2001 3
Randy Moss Brunswick Lions 111 1 2002 2
Jeremy Shockey ® (TE) Tempe Hippos 111 0 2002 11
Troy Brown Danville Doppelgangers 111 0 2002 13
Torry Holt Brunswick Lions 111 1 2003 1
Joe Horn Orlando Jaguars 111 0 2003 2
Ike Hilliard Brunswick Lions 110 2 2000 11
Randy Moss London Bandits 110 1 2000 8
Rod Smith London Bandits 110 1 2000 8
Rod Smith Manila Eagles 110 1 2001 4
Marvin Harrison Tempe Hippos 110 0 2002 3
David Boston Dakota Dragons 110 0 2002 7
Jerry Rice Great Smokey Mountain Saints 110 1 2002 12
Priest Holmes (RB) Brunswick Lions 110 1 2002 12
Tim Brown Rocky Mountain Cougars 110 1 2003 4
Jeremy Shockey (TE) Cleveland Rocks 110 0 2003 5
Amani Toomer Cleveland Rocks 110 1 2003 13
Eddie George Orlando Jaguars 109 1 2000 13
Marvin Harrison Manila Eagles 109 1 2000 9
Amani Toomer Orlando Jaguars 109 1 2001 7
Priest Holmes (RB) Brunswick Lions 109 1 2001 13
Joe Horn Orlando Jaguars 109 2 2002 7
Amani Toomer Orlando Jaguars 108 0 2000 12
Muhsin Muhammad Blue Ridge Falcons 108 1 2000 2
Terrell Owens Manila Eagles 108 1 2000 3
David Boston Washington Lumberjacks 108 0 2001 7
Joe Horn Orlando Jaguars 108 0 2002 1
Cris Carter Universal City Raptors 107 2 2000 8
Trung Candidate (RB) Washington Lumberjacks 107 0 2001 7
Muhsin Muhammad Danville Doppelgangers 107 1 2002 2
Ron Dixon Great Smokey Mountain Saints 107 0 2002 10
Marvin Harrison Tempe Hippos 107 0 2002 12
Chad Johnson Minnesota MoJo 107 3 2003 12
Randy Moss London Bandits 106 1 2000 12
Bill Schroeder Blue Ridge Falcons 106 1 2001 12
David Boston Washington Lumberjacks 106 1 2001 12
Ike Hilliard Danville Doppelgangers 106 0 2001 10
Troy Brown Tacoma Rainiers 106 1 2001 1
Torry Holt Fremont Raiders 106 0 2002 4
Joe Horn Orlando Jaguars 106 1 2002 13
Laveranues Coles Danville Doppelgangers 106 0 2003 1
Peerless Price Dakota Dragons 105 0 2002 14
Laveranues Coles Danville Doppelgangers 105 0 2003 3
Az-zahir Hakim British Bulldogs 104 0 2000 5
Jimmy Smith British Bulldogs 104 0 2000 14
Randy Moss London Bandits 104 1 2000 11
Shannon Sharpe (TE) Fremont Raiders 104 0 2000 8
Antonio Freeman Brunswick Lions 104 0 2001 12
Bill Schroeder Blue Ridge Falcons 104 1 2001 1
Darnay Scott Washington Lumberjacks 104 0 2001 1
Jimmy Smith Rocky Mountain Cougars 104 0 2002 1
Hines Ward Blue Ridge Falcons 104 0 2002 4
Joey Galloway Orlando Jaguars 104 1 2002 6
Amani Toomer Orlando Jaguars 104 0 2002 13
Eric Moulds Fremont Raiders 103 0 2000 2
Marvin Harrison Manila Eagles 103 1 2000 4
Jerry Rice Great Smokey Mountain Saints 103 2 2002 10
Terrell Owens Manila Eagles 103 1 2001 11
Chad Johnson Great Smokey Mountain 103 1 2002 11
David Boston Danville Doppelgangers 102 0 2000 2
Eric Moulds Fremont Raiders 102 1 2000 13
James Thrash Brunswick Lions 102 0 2000 10
Wesley Walls (TE) Piscataway Mobsters 102 0 2000 6
Chris Chambers Tempe Hippos 102 0 2002 4
Keyshawn Johnson  Rocky Mountain Cougars 102 0 2003 2
Randy McMichael (TE) Brunswick Lions 102 0 2003 7
Torry Holt Brunswick Lions 102 0 2003 13
Shannon Sharpe (TE) Fremont Raiders 101 1 2000 12
Tony Gonzalez (TE) Brunswick Lions 101 0 2000 9
Torry Holt Fremont Raiders 101 0 2000 2
Keyshawn Johnson Great Smokey Mountain Saints 101 1 2001 13
Marcus Pollard (TE) London Bandits 101 1 2001 14
Peerless Price Dakota Dragons 101 1 2002 8
Joe Horn Orlando Jaguars 101 0 2002 10
Marvin Harrison Tempe Hippos 101 0 2002 13
Shannon Sharpe (TE) Minnesota MoJo 101 3 2003 11
Amani Toomer Orlando Jaguars 100 2 2000 10
Dedric Ward Danville Doppelgangers 100 0 2000 2
Marshall Faulk (RB) British Bulldogs 100 1 2000 1
Tony Gonzalez (TE) Brunswick Lions 100 1 2000 7
Bill Schroeder Blue Ridge Falcons 100 1 2001 9
Frank Wycheck (TE) Piscataway Mobsters 100 1 2001 6
Priest Holmes (RB) Brunswick Lions 100 0 2001 12
Rod Smith Manila Eagles 100 1 2001 14
Terrell Owens Manila Eagles 100 2 2001 9
Amani Toomer Orlando Jaguars 100 0 2002 3
Rod Gardner Rocky Mountain Cougars 100 1 2002 10
Shannon Sharpe (TE) Danville Doppelgangers 100 0 2002 14
Marvin Harrison Washington Rainiers 100 0 2003 8
Ike Hilliard Dakota Lumberjacks 100 2 2003 8
Steve Smith Dakota Lumberjacks 100 0 2003 8
Priest Holmes (RB) Brunswick Lions 100 0 2003 12

Marvin Harrison (23)

 Randy Moss (22)

Torry Holt (17)

Terrell Owens (15)

David Boston (13),  Eric Moulds (13), Rod Smith (13)

Joe Horn (12), Jimmy Smith (12)

 Isaac Bruce (11), Jerry Rice (11)

Tony Gonzalez (9), Amani Toomer (9)

  Tim Brown (8), Laveranues Coles (8)

Cris Carter (7), Keyshawn Johnson (7)

 Chad Johnson (6), Ed McCaffrey (6), Jerry Rice (6), Hines Ward (6)

Marty Booker (5), Plaxico Burress (5), Antonio Freeman (5), Muhsin Muhammad (5), Peerless Price (5), Shannon Sharpe (5)

 Derrick Alexander (4), Troy Brown (4), Preist Holmes (4), Bill Schroeder (4)

 Anquan Boldin (3), Curtis Conway (3), Donald Driver (3), Marshall Faulk (3), Az-zahir Hakim (3), Ike Hilliard (3), Derrick Mason (3)

Kyle Brady (2), Chris Chambers (2), Albert Connell (2), Warrick Dunn (2), Charlie Garner (2), Terry Glenn (2), Darrell Jackson (2), Johnnie Morton (2), Santana Moss (2), Marcus Robinson (2), Jeremy Shockey (2), Steve Smith (2), James Thrash (2)

Trung Canidate (1), Germane Crowell (1), Ron Dixon (1), Joey Galloway (1), Rod Gardner (1), Eddie George (1), Todd Heap (1), Qadry Ismail (1), Willie Jackson (1), Kevin Johnson (1), Freddie Jones (1), Keenan McCardell (1), Randy McMichael (1), Sylvester Morris (1), Marcus Pollard (1), Koren Robinson (1), Darnay Scott (1),LaDainian Tomlinson (1),  Wesley Walls (1), Dedric Ward (1), Reggie Wayne (1), Frank Wycheck (1)

Playoffs

Name Team Yards TDs Year Week
Terrell Owens Manila Eagles 283 1 2000 16 (AFL Bowl Semifinals)
Torry Holt Fremont Raiders 203 2 2001 16 (AFL Bowl Semifinals)
Marvin Harrison Tempe Hippos 172 2 2002 15 (AFL Bowl Wildcard)
Torry Holt Fremont Raiders 165 1 2000 16 (AFL Bowl Semifinals)
Jimmy Smith British Bulldogs 147 1 2000 15 (Toilet Bowl Wildcard)
Todd Heap (TE) Albuquerque Bandits 146 1 2002 17 (Toilet Bowl)
LaDainian Tomlinson (RB) Washington Rainiers 144 2 2003 15 (AFL Bowl Wildcard)
Torry Holt Fremont Raiders 141 1 2002 15 (AFL Bowl Wildcard)
Amani Toomer Orlando Jaguars 136 1 2000 15 (Toilet Bowl Wildcard)
Randy Moss London Bandits 136 1 2000 16 (AFL Bowl Semifinals)
Joe Horn Orlando Jaguars 133 4 2003 15 (Toilet Bowl Wildcard)
Keyshawn Johnson Dakota Dragons 132 1 2002 16 (AFL Bowl Semifinals)
Terrell Owens Manila Eagles 129 1 2000 15 (AFL Bowl Wildcard)
Marvin Harrison London Bandits 128 2 2001 17 (Toilet Bowl)
Marvin Harrison Tempe Hippos 128 1 2002 16 (AFL Bowl Semifinals)
David Boston Washington Lumberjacks 127 2 2001 16 (AFL Bowl Semifinals)
Terrell Owens Albuquerque Bandits 127 1 2003 15 (AFL Bowl Wildcard)
Chris Chambers ® Tempe Hippos 124 0 2001 15 (Toilet Bowl Wildcard)
Javon Walker Orlando Jaguars 124 2 2003 16 (Toilet Bowl Semifinals)
Jimmy Smith Washington Lumberjacks 122 0 2001 15 (AFL Bowl Wildcard)
Anquan Boldin ® Orlando Jaguars  122 1 2003 16 (Toilet Bowl Semifinals)
Torry Holt Fremont Raiders 121 0 2000 17 (AFL Bowl)
Plaxico Burress Tempe Hippos 120 1 2002 15 (AFL Bowl Wildcard)
Marvin Harrison Washington Rainiers 117 2 2003 15 (AFL Bowl Wildcard)
Jeremy Shockey ® (TE) Tempe Hippos 116 0 2002 16 (AFL Bowl Semifinals)
Marty Booker Blue Ridge Falcons 115 0 2001 16 (Toilet Bowl Semifinals)
Chad Johnson Minnesota MoJo 115 0 2003 16 (AFL Bowl Semifinals)
Ed McCaffrey Danville Doppelgangers 112 1 2000 15 (AFL Bowl Wildcard)
Randy Moss Albuquerque Bandits 111 2 2003 16 (AFL Bowl Semifinals)
Randy Moss Brunswick Lions 110 0 2002 16 (AFL Bowl Semifinals)
Jerry Rice Orlando Jaguars 108 0 2001 16 (Toilet Bowl Semifinals)
Joe Horn Orlando Jaguars 105 0 2000 15 (Toilet Bowl Wildcard)
Richie Anderson (RB) Blue Ridge Falcons 103 0 2000 15 (Toilet Bowl Wildcard)
Muhsin Muhammad Blue Ridge Falcons 102 0 2000 15 (Toilet Bowl Wildcard)
Plaxico Burress Tempe Hippos 102 2 2001 16 (Toilet Bowl Semifinals)
Eric Moulds Fremont Raiders 101 0 2000 17 (AFL Bowl)
Rod Smith London Bandits 101 0 2000 16 (AFL Bowl Semifinals)
Chad Lewis (TE) Blue Ridge Falcons 100 0 2000 15 (Toilet Bowl Wildcard)
Torry Holt Brunswick Lions 100 1 2003 15 (AFL Bowl Wildcard)

Torry Holt (5)

Marvin Harrison (4)

Randy Moss (3), Terrell Owens (3)

Plaxico Burress (2), Joe Horn (2), Jimmy Smith (2)

Anquan Boldin (1), Marty Booker (1), David Boston (1), Chris Chambers (1), Todd Heap (1), Chad Johnson (1), Keyshawn Johnson (1), Chad Lewis (1), Ed McCaffrey (1), Eric Moulds (1), Muhsin Muhammad (1), Jerry Rice (1), Jeremy Shockey (1), LaDainian Tomlinson (1), Amani Toomer (1), Javon Walker (1)

300 Yard Passers / 100 Yard Rushers / 100 Yard Receivers