300 Yard Passing Games

(Updated Week 16)

Regular Season

Name Team Yards TDs Year Week
Elvis Grbac Danville Doppelgangers 504 2 2000 10
Drew Bledsoe Orlando Jaguars 463 3 2002 2
Gus Frerotte Brunswick Lions 462 5 2000 12
Aaron Brooks Blue Ridge Falcons 441 2 2000 14
Kurt Warner Fremont Raiders 441 3 2000 1
Peyton Manning Universal City Raptors 440 4 2000 4
Trent Green Fremont Raiders 431 2 2000 10
Peyton Manning Tacoma Rainiers 421 2 2001 2
Steve McNair Minnesota MoJo 421 3 2003 6
Drew Bledsoe Orlando Jaguars 417 2 2002 5
Tom Brady Fremont Raiders 410 4 2002 3
Kurt Warner Fremont Raiders 401 3 2001 10
Peyton Manning  Washington Rainiers 401 1 2003 11
Trent Green Tempe Hippos 400 3 2003 6
Brad Johnson Washington Lumberjacks 399 0 2001 10
Trent Green Tempe Hippos 397 1 2003 14
Daunte Culpepper Albuquerque Bandits 396 1 2003 11
Kurt Warner Fremont Raiders 394 2 2000 3
Steve McNair Minnesota MoJo 391 0 2003 5
Kurt Warner Fremont Raiders 390 4 2000 5
Kurt Warner Fremont Raiders 386 1 2000 2
Peyton Manning Washington Rainiers 386 2 2003 5
Kurt Warner Fremont Raiders 385 1 2001 7
Rich Gannon Tempe Hippos 382 1 2000 11
Rich Gannon Orlando Jaguars 381 4 2002 4
Marc Bulger Fremont Raiders 378 1 2003 9
Brian Griese Cleveland Rocks 376 2 2002 7
Peyton Manning Tacoma Rainiers 370 1 2001 11
Daunte Culpepper Albuquerque Bandits 370 4 2003 10
Trent Green Tempe Hippos 368 3 2003 10
Peyton Manning Universal City Raptors 367 3 2000 2
Brian Griese Brunswick Lions 365 2 2000 8
Steve Beuerlein Tempe Hippos 364 4 2000 2
Brett Favre Brunswick Lions 362 3 2001 12
Rich Gannon Orlando Jaguars 361 3 2002 7
Brett Favre Brunswick Lions 359 3 2002 5
Daunte Culpepper Fremont Raiders 357 3 2000 12
Shane Matthews Tempe Hippos 357 2 2001 8
Brett Favre Brunswick Lions 357 3 2002 2
Trent Green Blue Ridge Falcons 352 1 2001 6
Rich Gannon Orlando Jaguars 352 3 2002 10
Marc Bulger Fremont Raiders 352 3 2003 6
Aaron Brooks Danville Doppelgangers 352 3 2003 7
Kerry Collins Orlando Jaguars 351 2 2000 12
Brett Favre Brunswick Lions 351 2 2002 10
Elvis Grbac Danville Doppelgangers 350 3 2000 14
Todd Bouman Tempe Hippos 348 4 2001 13
Rich Gannon Orlando Jaguars 348 3 2003 4
Aaron Brooks Danville Doppelgangers 347 2 2001 9
Matt Hasselback Blue Ridge Falcons 347 3 2003 8
Peyton Manning Washington Rainiers 347 2 2003 10
Elvis Grbac Danville Doppelgangers 342 3 2000 9
Kurt Warner Fremont Raiders 342 4 2001 12
Rich Gannon Orlando Jaguars 342 1 2002 13
Kurt Warner Fremont Raiders 342 1 2003 1
Elvis Grbac Danville Doppelgangers 341 2 2000 12
Rich Gannon Orlando Jaguars 341 2 2001 1
Rich Gannon Orlando Jaguars 341 3 2002 12
Peyton Manning Universal City Raptors 339 2 2000 14
Kurt Warner Fremont Raiders 338 4 2001 14
Jeff Garcia Dakota Dragons 337 2 2002 11
Jeff Garcia Piscataway Mobsters 336 4 2000 6
Jeff Garcia Piscataway Mobsters 336 4 2000 7
Kurt Warner Fremont Raiders 336 4 2000 4
Tommy Maddox Cleveland Rocks 336 1 2003 2
Jeff Garcia Piscataway Mobsters 335 1 2001 1
Peyton Manning Tacoma Rainiers 335 1 2001 6
Brian Griese Cleveland Rocks 335 1 2002 6
Peyton Manning Universal City Raptors 334 1 2000 6
Rich Gannon Orlando Jaguars 334 1 2002 8
Brett Favre Brunswick Lions 333 3 2000 5
Brad Johnson Brunswick Lions 333 2 2003 9
Matt Hasselback Blue Ridge Falcons 333 5 2003 12
Daunte Culpepper Tempe Hippos 332 2 2001 4
Jeff Garcia Piscataway Mobsters 332 3 2001 5
Rich Gannon Orlando Jaguars 332 1 2002 6
Tommy Maddox Cleveland Rocks 332 0 2003 4
Aaron Brooks Danville Doppelgangers 330 3 2001 12
Brian Griese Brunswick Lions 330 3 2001 1
Daunte Culpepper Albuquerque Bandits 330 1 2003 13
Marc Bulger Fremont Raiders 329 1 2003 12
Kurt Warner Fremont Raiders 328 4 2001 3
Brian Griese Cleveland Rocks 328 1 2002 4
Tom Brady Fremont Raiders 328 3 2002 10
Rich Gannon Orlando Jaguars 328 0 2002 14
Matt Hasselback Blue Ridge Falcons 328 3 2003 13
Peyton Manning Tacoma Rainiers 327 2 2002 9
Tommy Maddox Cleveland Rocks 327 1 2003 11
Elvis Grbac Danville Doppelgangers 326 1 2001 2
Peyton Manning Tacoma Rainiers 325 3 2001 14
Tommy Maddox Cleveland Rocks 325 0 2002 14
Trent Green Blue Ridge Falcons 324 3 2001 7
Jeff Garcia Manila Eagles 323 2 2000 14
Daunte Culpepper Tempe Hippos 322 1 2001 3
Kurt Warner Fremont Raiders 321 3 2001 2
Rob Johnson Great Smokey Mountain Saints 321 1 2000 7
Peyton Manning Tacoma Rainiers 319 3 2002 10
Aaron Brooks Danville Doppelgangers 318 0 2002 12
Kurt Warner Fremont Raiders 316 0 2001 5
Tim Couch Blue Ridge Falcons 316 2 2000 3
Brian Griese Cleveland Rocks 316 2 2002 5
Kurt Warner Fremont Raiders 314 0 2002 1
Peyton Manning Washington Rainiers 314 6 2003 4
Kurt Warner Fremont Raiders 313 3 2000 7
Trent Green Tempe Hippos 313 2 2003 11
Tommy Maddox Cleveland Rocks 313 1 2003 13
Donovan McNabb Manila Eagles 312 2 2001 1
Donovan McNabb Rocky Mountain Cougars 312 1 2003 9
Rich Gannon Orlando Jaguars 311 4 2001 10
Peyton Manning Tacoma Rainiers 310 2 2001 12
Rich Gannon Tempe Hippos 310 2 2000 6
Trent Green Fremont Raiders 310 2 2000 9
Jay Fiedler Dakota Dragons 310 2 2002 4
Brett Favre Brunswick Lions 308 3 2001 3
Doug Flutie Great Smokey Mountain Saints 308 2 2001 11
Kurt Warner Fremont Raiders 308 1 2001 1
Aaron Brooks Danville Doppelgangers 307 1 2001 11
Doug Flutie Great Smokey Mountain Saints 307 2 2001 13
Jeff Garcia Piscataway Mobsters 307 2 2000 8
Trent Green Blue Ridge Falcons 307 3 2001 3
Jeff Garcia Piscataway Mobsters 305 3 2001 10
Peyton Manning Tacoma Rainiers 303 1 2002 7
Kerry Collins Cleveland Rcoks 303 2 2003 9
Daunte Culpepper Fremont Raiders 302 3 2000 11
Peyton Manning Universal City Raptors 302 2 2000 10
Rich Gannon Orlando Jaguars 302 3 2001 12

Peyton Manning (17)

Kurt Warner (16)

Rich Gannon (14)

Trent Green (9)

Jeff Garcia (8)

Daunte Culpepper (7)

Aaron Brooks (6), Brett Favre (6), Brian Griese (6)

Elvis Grbac (5), Tommy Maddox (5)

Marc Bulger (3), Matt Hasselback (3)

Drew Bledsoe (2), Tom Brady (2), Kerry Collins (2), Doug Flutie (2), Brad Johnson (2), Steve McNair (2)

Steve Beuerlein (1), Todd Bouman (1), Tim Couch (1), Jay Fiedler (1), Gus Frerotte (1), Rob Johnson (1), Donovan McNabb (1), Shane Matthews (1)

Playoffs

Name Team Yards TDs Year Week
Vinny Testaverde London Bandits 481 2 2000 17 (AFL Bowl)
Jeff Garcia Manila Eagles 402 2 2000 16 (AFL Bowl Semifinals)
Peyton Manning Tacoma Rainiers 365 3 2002 16 (Toilet Bowl Semifinals)
Kurt Warner Fremont Raiders 359 3 2001 16 (AFL Bowl Semifinals)
Trent Green Blue Ridge Falcons 337 3 2002 16 (Toilet Bowl Semifinals)
Mike Vick Tempe Hippos 337 2 2002 16 (AFL Bowl Semifinals)
Daunte Culpepper Fremont Raiders 335 3 2000 16 (AFL Bowl Semifinals)
Jay Fiedler Great Smokey Mountain Saints 320 1 2001 15 (AFL Bowl Wildcard)
Marc Bulger Fremont Raiders 319 2 2002 15 (AFL Bowl Wildcard)
Brett Favre Brunswick Lions 315 2 2001 17 (AFL Bowl)
Elvis Grbac Danville Doppelgangers 315 1 2000 15 (AFL Bowl Wildcard)
Rich Gannon Orlando Jaguars 313 2 2001 16 (Toilet Bowl Semifinals)
Daunte Culpepper Albuquerque Bandits 312 2 2002 17 (Toilet Bowl)
Jeff Garcia Manila Eagles 305 2 2000 15 (AFL Bowl Wildcard)

Daunte Culpepper (2), Jeff Garcia (2)

Marc Bulger (1), Brett Favre (1), Jay Fiedler (1), Rich Gannon (1), Elvis Grbac (1), Trent Green (1), Peyton Manning (1), Vinny Testaverde (1), Mike Vick (1), Kurt Warner (1)

300 Yard Passers / 100 Yard Rushers / 100 Yard Receivers