100 Yard Rushing Games
(Updated Week 16)
Regular Season
Name | Team | Yards | TDs | Year | Week |
Jamal Lewis | Cleveland Rocks | 295 | 2 | 2003 | 2 |
Shaun Alexander | Tacoma Rainiers | 266 | 3 | 2001 | 9 |
Mike Anderson ® | Tempe Hippos | 251 | 4 | 2000 | 14 |
Fred Taylor | Brunswick Lions | 234 | 3 | 2000 | 12 |
Ricky Williams | Albuquerque Bandits | 228 | 2 | 2002 | 13 |
Ladainian Tomlinson | Tacoma Rainiers | 220 | 3 | 2002 | 13 |
Edgerrin James | Danville Doppelgangers | 219 | 3 | 2000 | 7 |
Clinton Portis | Fremont Raiders | 218 | 5 | 2003 | 14 |
Corey Dillon | Great Smokey Mountain Saints | 216 | 1 | 2000 | 14 |
Ricky Williams | Albuquerque Bandits | 216 | 2 | 2002 | 14 |
Marshall Faulk | British Bulldogs | 208 | 1 | 2000 | 7 |
Curtis Martin | London Bandits | 203 | 1 | 2000 | 14 |
Charlie Garner | Piscataway Mobsters | 201 | 1 | 2000 | 4 |
Duce Staley | Orlando Jaguars | 201 | 1 | 2000 | 1 |
LaDainian Tomlinson | Washington Rainiers | 200 | 1 | 2003 | 7 |
Priest Holmes | Brunswick Lions | 197 | 2 | 2002 | 12 |
Trung Candidate | Washington Lumberjacks | 195 | 2 | 2001 | 6 |
Mike Anderson ® | Tempe Hippos | 195 | 2 | 2000 | 13 |
Ahman Green | Tempe Hippos | 192 | 1 | 2003 | 10 |
Anthony Thomas ® | London Bandits | 188 | 1 | 2001 | 6 |
Jamal Lewis ® | Fremont Raiders | 187 | 0 | 2000 | 12 |
Jamal Lewis | Cleveland Rocks | 187 | 0 | 2002 | 5 |
LaDainian Tomlinson | Washington Rainiers | 187 | 1 | 2003 | 4 |
Corey Dillon | Great Smokey Mountain Saints | 184 | 2 | 2001 | 7 |
Deuce McAllister | Tempe Hippos | 184 | 2 | 2003 | 12 |
Marshall Faulk | Washington Lumberjacks | 183 | 2 | 2001 | 9 |
Marshall Faulk | Dakota Dragons | 183 | 3 | 2002 | 7 |
Priest Holmes | Brunswick Lions | 181 | 1 | 2001 | 8 |
Eddie George | Orlando Jaguars | 181 | 1 | 2000 | 6 |
Fred Taylor | Brunswick Lions | 181 | 3 | 2000 | 14 |
Priest Holmes | Brunswick Lions | 180 | 2 | 2002 | 3 |
Jamal Lewis | Cleveland Rocks | 180 | 3 | 2003 | 14 |
Marshall Faulk | Dakota Dragons | 178 | 1 | 2002 | 9 |
Stephen Davis | Minnesota MoJo | 178 | 2 | 2003 | 8 |
Dominic Rhodes ® | Danville Doppelgangers | 177 | 2 | 2001 | 14 |
Anthony Thomas ® | London Bandits | 173 | 1 | 2001 | 14 |
Thomas Jones | Blue Ridge Falcons | 173 | 1 | 2002 | 2 |
Michael Vick (QB) | Tempe Hippos | 173 | 2 | 2002 | 13 |
Deuce McAllister | Tempe Hippos | 173 | 2 | 2003 | 11 |
Jamal Lewis ® | Fremont Raiders | 170 | 2 | 2000 | 13 |
Robert Smith | Piscataway Mobsters | 170 | 1 | 2000 | 7 |
Clinton Portis | Fremont Raiders | 170 | 2 | 2003 | 13 |
Travis Henry | Danville Doppelgangers | 169 | 1 | 2003 | 14 |
Priest Holmes | Brunswick Lions | 168 | 1 | 2001 | 13 |
Travis Henry | Danville Doppelgangers | 167 | 2 | 2003 | 7 |
Eddie George | Orlando Jaguars | 165 | 1 | 2000 | 7 |
Marcell Shipp | Orlando Jaguars | 165 | 0 | 2003 | 8 |
Rudi Johnson ® | Blue Ridge Falcons | 165 | 0 | 2003 | 11 |
Clinton Portis | Fremont Raiders | 165 | 0 | 2003 | 12 |
Deuce McAllister | Tempe Hippos | 165 | 0 | 2003 | 13 |
Corey Dillon | Great Smokey Mountain Saints | 164 | 2 | 2002 | 5 |
Jerome Bettis | Blue Ridge Falcons | 163 | 0 | 2001 | 9 |
Fred Taylor | Albuquerque Bandits | 163 | 1 | 2003 | 14 |
LaDainian Tomlinson | Washington Rainiers | 162 | 2 | 2003 | 10 |
Warrick Dunn | Blue Ridge Falcons | 162 | 0 | 2003 | 11 |
Priest Holmes | Brunswick Lions | 162 | 2 | 2003 | 13 |
Ahman Green | Tempe Hippos | 160 | 1 | 2003 | 2 |
Curtis Martin | London Bandits | 159 | 0 | 2001 | 7 |
Travis Henry | Danville Doppelgangers | 159 | 2 | 2002 | 6 |
Clinton Portis ® | Fremont Raiders | 159 | 2 | 2002 | 13 |
Stephen Davis | Minnesota MoJo | 159 | 1 | 2003 | 5 |
Marshall Faulk | Dakota Dragons | 158 | 0 | 2002 | 6 |
Ahman Green | Tacoma Rainiers | 157 | 2 | 2001 | 1 |
Charlie Garner | Blue Ridge | 157 | 1 | 2002 | 1 |
Ricky Williams | Manila Eagles | 156 | 3 | 2000 | 8 |
Tyrone Wheatley | Universal City Raptors | 156 | 1 | 2000 | 8 |
Mike Anderson | Fremont Raiders | 155 | 1 | 2001 | 4 |
Lamar Smith | Blue Ridge Falcons | 155 | 2 | 2000 | 8 |
Ahman Green | Tacoma Rainiers | 155 | 0 | 2002 | 1 |
Ahman Green | Tempe Hippos | 154 | 0 | 2003 | 12 |
Kevan Barlow | Minnesota MoJo | 154 | 1 | 2003 | 14 |
Jerome Bettis | Blue Ridge Falcons | 153 | 0 | 2001 | 4 |
Ricky Williams | Albuquerque Bandits | 153 | 1 | 2002 | 3 |
Ricky Williams | Brunswick Lions | 153 | 1 | 2003 | 3 |
Stephen Davis | Minnesota MoJo | 153 | 1 | 2003 | 4 |
Stephen Davis | Minnesota MoJo | 153 | 0 | 2003 | 9 |
Priest Holmes | Brunswick Lions | 152 | 1 | 2002 | 5 |
Duce Staley | Orlando Jaguars | 152 | 0 | 2002 | 7 |
Fred Taylor | Albuquerque Bandits | 152 | 2 | 2003 | 10 |
Fred Taylor | Brunswick Lions | 151 | 1 | 2002 | 7 |
Travis Henry | Danville Doppelgangers | 151 | 1 | 2002 | 13 |
Priest Holmes | Brunswick Lions | 150 | 2 | 2001 | 5 |
Travis Henry | Danville Doppelgangers | 149 | 3 | 2002 | 1 |
Travis Henry | Danville Doppelgangers | 149 | 0 | 2003 | 11 |
Maurice Smith ® | Blue Ridge Falcons | 148 | 0 | 2001 | 9 |
Robert Smith | Piscataway Mobsters | 148 | 1 | 2000 | 13 |
Priest Holmes | Brunswick Lions | 147 | 2 | 2001 | 3 |
Ricky Williams | Manila Eagles | 147 | 1 | 2001 | 5 |
Duce Staley | Orlando Jaguars | 146 | 1 | 2001 | 9 |
Tiki Barber | Dakota Dragons | 146 | 1 | 2002 | 12 |
Tiki Barber | Dakota Lumberjacks | 146 | 0 | 2003 | 1 |
Shaun Alexander | Tacoma Rainiers | 145 | 2 | 2002 | 13 |
Fred Taylor | Brunswick Lions | 145 | 1 | 2002 | 14 |
William Green | Cleveland Rocks | 145 | 1 | 2003 | 6 |
Ricky Williams | Manila Eagles | 144 | 2 | 2000 | 7 |
Edgerrin James | Danville Doppelgangers | 143 | 0 | 2001 | 6 |
Jerome Bettis | Blue Ridge Falcons | 143 | 1 | 2001 | 6 |
Curtis Martin | London Bandits | 143 | 3 | 2000 | 7 |
Ricky Williams | Albuquerque Bandits | 143 | 2 | 2002 | 12 |
Lamar Smith | Fremont Raiders | 142 | 1 | 2001 | 4 |
Shaun Alexander | Tacoma Rainiers | 142 | 2 | 2001 | 5 |
Stephen Davis | Great Smokey Mountain Saints | 142 | 1 | 2001 | 8 |
Fred Taylor | Brunswick Lions | 142 | 1 | 2002 | 4 |
Stephen Davis | Minnesota MoJo | 142 | 0 | 2003 | 2 |
Stephen Davis | Great Smokey Mountain Saints | 141 | 1 | 2000 | 5 |
Clinton Portis | Fremont Raiders | 141 | 1 | 2003 | 5 |
Marcell Shipp | Orlando Jaguars | 141 | 0 | 2003 | 9 |
Michael Vick (QB) | Dakota Lumberjacks | 141 | 1 | 2003 | 14 |
Corey Dillon | Great Smokey Mountain Saints | 140 | 1 | 2001 | 5 |
Edgerrin James | Danville Doppelgangers | 139 | 1 | 2000 | 9 |
Shaun Alexander | Tacoma Rainiers | 139 | 4 | 2002 | 4 |
Deuce McAllister | Tempe Hippos | 139 | 0 | 2002 | 7 |
Ahman Green | Tempe Hippos | 139 | 1 | 2003 | 6 |
Edgerrin James | Danville Doppelgangers | 138 | 0 | 2002 | 2 |
Corey Dillon | Great Smokey Mountain Saints | 138 | 1 | 2002 | 8 |
Corey Dillon | Great Smokey Mountain Saints | 137 | 1 | 2000 | 9 |
Ahman Green | Tempe Hippos | 137 | 0 | 2003 | 9 |
Ricky Williams | Manila Eagles | 136 | 1 | 2001 | 4 |
Duce Staley | Orlando Jaguars | 136 | 1 | 2002 | 11 |
Clinton Portis ® | Fremont Raiders | 136 | 0 | 2002 | 11 |
Curtis Martin | London Bandits | 135 | 2 | 2001 | 4 |
Edgerrin James | Danville Doppelgangers | 135 | 2 | 2001 | 1 |
Jamal Lewis | Cleveland Rocks | 135 | 2 | 2002 | 10 |
Correll Buckhalter ® | Orlando Jaguars | 134 | 0 | 2001 | 4 |
Eddie George | Orlando Jaguars | 134 | 3 | 2000 | 12 |
Jerome Bettis | Fremont Raiders | 134 | 1 | 2000 | 11 |
Marshall Faulk | British Bulldogs | 134 | 3 | 2000 | 3 |
Robert Smith | Piscataway Mobsters | 134 | 1 | 2000 | 5 |
Jamal Lewis | Cleveland Rocks | 134 | 1 | 2003 | 8 |
Stephen Davis | Great Smokey Mountain Saints | 133 | 1 | 2000 | 1 |
Emmitt Smith | Manila Eagles | 132 | 1 | 2000 | 5 |
Ricky Williams | Albuquerque Bandits | 132 | 0 | 2002 | 2 |
Travis Henry | Danville Doppelgangers | 132 | 0 | 2002 | 7 |
Priest Holmes | Brunswick Lions | 132 | 2 | 2002 | 14 |
Jamal Lewis | Cleveland Rocks | 132 | 1 | 2003 | 3 |
Edgerrin James | Danville Doppelgangers | 131 | 1 | 2000 | 11 |
Jamal Lewis | Cleveland Rocks | 131 | 0 | 2003 | 6 |
Michael Bennett | Albuquerque Bandits | 130 | 0 | 2002 | 11 |
Mike Alstott | Blue Ridge Falcons | 129 | 3 | 2001 | 7 |
Clinton Portis | Fremont Raiders | 129 | 0 | 2003 | 2 |
Corey Dillon | Great Smokey Mountain Saints | 128 | 2 | 2000 | 13 |
Jerome Bettis | Fremont Raiders | 128 | 0 | 2000 | 14 |
Ricky Williams | Manila Eagles | 128 | 1 | 2000 | 6 |
Anthony Thomas ® | London Bandits | 127 | 1 | 2001 | 7 |
Tiki Barber | Dakota Dragons | 127 | 1 | 2002 | 10 |
Deuce McAllister | Tempe Hippos | 127 | 3 | 2002 | 14 |
Troy Hambrick | Blue Ridge Falcons | 127 | 1 | 2003 | 4 |
Edgerrin James | Danville Doppelgangers | 127 | 3 | 2003 | 11 |
Shaun Alexander | Washington Rainiers | 127 | 1 | 2003 | 13 |
Mike Alstott | Albuquerque Bandits | 126 | 2 | 2002 | 6 |
Travis Henry | Danville Doppelgangers | 126 | 0 | 2002 | 11 |
Tiki Barber | Dakota Lumberjack | 126 | 0 | 2003 | 3 |
Fred Taylor | Albuquerque Bandits | 126 | 0 | 2003 | 3 |
Ahman Green | Tacoma Rainiers | 125 | 1 | 2001 | 13 |
Eddie George | Orlando Jaguars | 125 | 1 | 2000 | 5 |
Lamar Smith | Blue Ridge Falcons | 125 | 2 | 2000 | 10 |
Ricky Williams | Brunswick Lions | 125 | 1 | 2003 | 2 |
Garrison Hearst | Washington Lumberjacks | 124 | 1 | 2001 | 12 |
Edgerrin James | Danville Doppelgangers | 124 | 1 | 2000 | 1 |
Edgerrin James | Danville Doppelgangers | 124 | 1 | 2000 | 8 |
Fred Taylor | Brunswick Lions | 124 | 0 | 2000 | 8 |
Stephen Davis | Great Smokey Mountain Saints | 124 | 1 | 2000 | 10 |
Garrison Hearst | Fremont Raiders | 124 | 3 | 2002 | 13 |
Deuce McAllister | Tempe Hippos | 124 | 0 | 2003 | 5 |
Travis Henry | Danville Doppelgangers | 124 | 0 | 2003 | 8 |
James Stewart | Tempe Hippos | 123 | 0 | 2000 | 5 |
Deuce McAllister | Tempe Hippos | 123 | 2 | 2002 | 2 |
Deuce McAllister | Tempe Hippos | 123 | 2 | 2002 | 5 |
Anthony Thomas | Rocky Mountain Cougars | 123 | 0 | 2003 | 5 |
Priest Holmes | Brunswick Lions | 123 | 1 | 2003 | 7 |
James Allen | Manila Eagles | 122 | 0 | 2000 | 13 |
Jerome Bettis | Fremont Raiders | 122 | 1 | 2000 | 3 |
Robert Smith | Piscataway Mobsters | 122 | 0 | 2000 | 10 |
Priest Holmes | Brunswick Lions | 122 | 4 | 2002 | 1 |
Priest Holmes | Brunswick Lions | 122 | 3 | 2003 | 2 |
Priest Holmes | Brunswick Lions | 121 | 1 | 2001 | 14 |
Ricky Williams | Manila Eagles | 121 | 0 | 2001 | 9 |
Tim Biakabutuka | Tempe Hippos | 121 | 1 | 2001 | 6 |
Deuce McAllister | Tempe Hippos | 121 | 0 | 2002 | 6 |
Jamal Lewis | Cleveland Rocks | 121 | 0 | 2002 | 13 |
Curtis Martin | London Bandits | 120 | 1 | 2001 | 5 |
Priest Holmes | Brunswick Lions | 120 | 0 | 2001 | 11 |
Ricky Williams | Manila Eagles | 120 | 1 | 2001 | 10 |
LaDainian Tomlinson | Tacoma Rainiers | 120 | 1 | 2002 | 10 |
Curtis Martin | Cleveland Rocks | 120 | 1 | 2002 | 12 |
Michael Bennett | Albuquerque Bandits | 120 | 0 | 2002 | 14 |
Clinton Portis | Fremont Raiders | 120 | 2 | 2003 | 1 |
Edgerrin James | Danville Doppelgangers | 120 | 1 | 2003 | 2 |
Tiki Barber | Dakota Lumberjacks | 120 | 0 | 2003 | 10 |
Priest Holmes | Brunswick Lions | 119 | 0 | 2000 | 1 |
Curtis Martin | Albuquerque Bandits | 119 | 1 | 2002 | 5 |
Jamal Lewis | Cleveland Rocks | 119 | 0 | 2002 | 7 |
William Green ® | Tempe Hippos | 119 | 1 | 2002 | 14 |
Fred Taylor | Albuquerque Bandits | 119 | 0 | 2003 | 12 |
Mike Anderson | Fremont Raiders | 118 | 1 | 2001 | 11 |
Tiki Barber | Washington Lumberjacks | 118 | 0 | 2001 | 9 |
Edgerrin James | Danville Doppelgangers | 118 | 0 | 2000 | 13 |
Jamal Anderson | London Bandits | 118 | 1 | 2000 | 11 |
Ahman Green | Tempe Hippos | 118 | 2 | 2003 | 5 |
Fred Taylor | Albuquerque Bandits | 118 | 0 | 2003 | 13 |
Robert Smith | Piscataway Mobsters | 117 | 0 | 2000 | 11 |
Clinton Portis | Fremont Raiders | 117 | 1 | 2003 | 7 |
Jamal Lewis | Cleveland Rocks | 117 | 0 | 2003 | 12 |
Ahman Green | Tacoma Rainiers | 116 | 0 | 2001 | 2 |
Edgerrin James | Danville Doppelgangers | 116 | 0 | 2001 | 5 |
Jamal Lewis ® | Fremont Raiders | 116 | 1 | 2000 | 4 |
James Stewart | Tempe Hippos | 116 | 3 | 2000 | 8 |
Garrison Hearst | Fremont Raiders | 116 | 1 | 2002 | 5 |
Deuce McAllister | Tempe Hippos | 116 | 0 | 2003 | 6 |
Deuce McAllister | Tempe Hippos | 116 | 2 | 2003 | 7 |
Robert Smith | Piscataway Mobsters | 115 | 2 | 2000 | 14 |
Terrell Davis | Tempe Hippos | 115 | 1 | 2000 | 10 |
Deuce McAllister | Tempe Hippos | 115 | 2 | 2002 | 8 |
Jamal Lewis | Cleveland Rocks | 115 | 1 | 2003 | 4 |
William Green | Cleveland Rocks | 115 | 0 | 2003 | 5 |
Eddie George | Orlando Jaguars | 115 | 1 | 2002 | 12 |
Stephen Davis | Minnesota MoJo | 115 | 0 | 2003 | 13 |
Jerome Bettis | Blue Ridge Falcons | 114 | 0 | 2001 | 3 |
Stephen Davis | Great Smokey Mountain Saints | 114 | 2 | 2000 | 8 |
Fred Taylor | Brunswick Lions | 114 | 1 | 2002 | 2 |
William Green ® | Tempe Hippos | 114 | 1 | 2002 | 12 |
Curtis Martin | London Bandits | 113 | 3 | 2001 | 9 |
LaDainian Tomlinson ® | Tacoma Rainiers | 113 | 2 | 2001 | 1 |
Travis Henry ® | Danville Doppelgangers | 113 | 0 | 2001 | 4 |
Priest Holmes | Brunswick Lions | 113 | 3 | 2002 | 7 |
Priest Holmes | Brunswick Lions | 113 | 2 | 2002 | 13 |
Travis Henry | Danville Doppelgangers | 113 | 1 | 2003 | 13 |
Jerome Bettis | Blue Ridge Falcons | 112 | 0 | 2001 | 5 |
Emmitt Smith | Manila Eagles | 112 | 1 | 2000 | 8 |
Fred Taylor | Brunswick Lions | 112 | 0 | 2000 | 7 |
Tyrone Wheatley | Universal City Raptors | 112 | 1 | 2000 | 10 |
Curtis Martin | Cleveland Rocks | 112 | 0 | 2002 | 11 |
Edgerrin James | Danville Doppelgangers | 111 | 0 | 2001 | 2 |
Moe Williams | Tempe Hippos | 111 | 0 | 2001 | 12 |
Stephen Davis | Great Smokey Mountain Saints | 111 | 0 | 2001 | 14 |
Ricky Williams | Albuquerque Bandits | 111 | 2 | 2002 | 1 |
Anthony Thomas | Rocky Mountain Cougars | 111 | 0 | 2002 | 3 |
Clinton Portis ® | Fremont Raiders | 111 | 2 | 2002 | 8 |
Amos Zereoue | Brunswick Lions | 111 | 0 | 2002 | 9 |
Antowain Smith | Fremont Raiders | 111 | 1 | 2002 | 9 |
Donovan McNabb (QB) | Rocky Mountain Cougars | 111 | 1 | 2002 | 8 |
Stephen Davis | Minnesota MoJo | 111 | 0 | 2003 | 1 |
Anthony Thomas | Rocky Mountain Cougars | 111 | 2 | 2003 | 9 |
Clinton Portis | Fremont Raiders | 111 | 1 | 2003 | 9 |
Jamal Lewis | Cleveland Rocks | 111 | 1 | 2003 | 10 |
Tiki Barber | Dakota Lumberjacks | 111 | 0 | 2003 | 11 |
Stephen Davis | Great Smokey Mountain Saints | 110 | 1 | 2001 | 13 |
Tiki Barber | Washington Lumberjacks | 110 | 0 | 2001 | 13 |
Curtis Martin | London Bandits | 110 | 1 | 2000 | 1 |
Curtis Martin | Rocky Mountain Cougars | 110 | 0 | 2003 | 8 |
Deuce McAllister | Tempe Hippos | 110 | 0 | 2003 | 9 |
Shaun Alexander | Washington Rainiers | 110 | 1 | 2003 | 11 |
Terrell Davis | Tempe Hippos | 109 | 0 | 2001 | 13 |
Charlie Garner | Piscataway Mobsters | 109 | 0 | 2000 | 6 |
Jamal Lewis ® | Fremont Raiders | 109 | 0 | 2000 | 10 |
Robert Smith | Piscataway Mobsters | 109 | 0 | 2000 | 1 |
Deuce McAllister | Tempe Hippos | 109 | 0 | 2002 | 1 |
Jerome Bettis | Blue Ridge Falcons | 109 | 2 | 2002 | 6 |
Emmitt Smith | Cleveland Rocks | 109 | 1 | 2002 | 8 |
Ahman Green | Tempe Hippos | 109 | 1 | 2003 | 11 |
Ron Dayne ® | Danville Doppelgangers | 108 | 1 | 2000 | 7 |
Corey Dillon | Great Smokey Mountain Saints | 108 | 0 | 2002 | 2 |
Shaun Alexander | Washington Rainiers | 108 | 1 | 2003 | 1 |
Moe Williams | Albuquerque Bandits | 108 | 1 | 2003 | 2 |
Curtis Martin | Rocky Mountain Cougars | 108 | 0 | 2003 | 9 |
Edgerrin James | Danville Doppelgangers | 108 | 2 | 2003 | 12 |
Marshall Faulk | Fremont Raiders | 108 | 3 | 2003 | 13 |
Emmitt Smith | Piscataway Mobsters | 107 | 0 | 2001 | 5 |
LaDainian Tomlinson ® | Tacoma Rainiers | 107 | 3 | 2001 | 3 |
Lamar Smith | Fremont Raiders | 107 | 0 | 2001 | 13 |
Stephen Davis | Great Smokey Mountain Saints | 107 | 0 | 2001 | 7 |
Fred Taylor | Brunswick Lions | 107 | 0 | 2000 | 9 |
Jerome Bettis | Fremont Raiders | 107 | 1 | 2000 | 6 |
Michael Pittman | Blue Ridge Falcons | 107 | 0 | 2000 | 6 |
Ricky Williams | Manila Eagles | 107 | 0 | 2000 | 3 |
Ahman Green | Tacoma Rainiers | 107 | 0 | 2002 | 5 |
Ricky Williams | Brunswick Lions | 107 | 2 | 2003 | 12 |
Curtis Martin | London Bandits | 106 | 1 | 2001 | 2 |
Garrison Hearst | Washington Lumberjacks | 106 | 2 | 2001 | 11 |
Eddie George | Orlando Jaguars | 106 | 0 | 2002 | 8 |
Edgerrin James | Danville Doppelgangers | 106 | 0 | 2002 | 11 |
Clinton Portis | Fremont Raiders | 106 | 0 | 2003 | 11 |
LaDainian Tomlinson | Washington Rainiers | 106 | 1 | 2003 | 13 |
Jerome Bettis | Blue Ridge Falcons | 106 | 1 | 2003 | 14 |
Marshall Faulk | Washington Lumberjacks | 105 | 0 | 2001 | 2 |
Jerome Bettis | Fremont Raiders | 105 | 1 | 2000 | 8 |
Ricky Watters | London Bandits | 105 | 1 | 2000 | 3 |
Ricky Williams | Albuquerque Bandits | 105 | 0 | 2002 | 5 |
LaDainian Tomlinson | Washington Rainiers | 105 | 1 | 2003 | 3 |
Corey Dillon | Great Smokey Mountain Saints | 104 | 1 | 2001 | 1 |
Dominic Rhodes ® | Danville Doppelgangers | 104 | 2 | 2001 | 11 |
Ricky Watters | Tacoma Rainiers | 104 | 1 | 2001 | 14 |
Fred Taylor | Brunswick Lions | 104 | 0 | 2000 | 13 |
Stephen Davis | Great Smokey Mountain Saints | 104 | 1 | 2002 | 1 |
Priest Holmes | Brunswick Lions | 104 | 1 | 2002 | 11 |
Edgerrin James | Danville Doppelgangers | 104 | 0 | 2003 | 8 |
Fred Taylor | Brunswick Lions | 103 | 1 | 2000 | 11 |
Mike Anderson ® | Tempe Hippos | 103 | 1 | 2000 | 7 |
Ricky Williams | Manila Eagles | 103 | 0 | 2000 | 4 |
Robert Smith | Piscataway Mobsters | 103 | 1 | 2000 | 12 |
Tim Biakabutuka | Universal City Raptors | 103 | 0 | 2000 | 6 |
Clinton Portis | Fremont Raiders | 103 | 0 | 2002 | 14 |
Marshall Faulk | Fremont Raiders | 103 | 0 | 2003 | 11 |
Michael Bennett | Albuquerque Bandits | 103 | 0 | 2003 | 14 |
Ahman Green | Tacoma Rainiers | 102 | 1 | 2001 | 11 |
Duce Staley | Orlando Jaguars | 102 | 0 | 2001 | 10 |
Edgerrin James | Danville Doppelgangers | 102 | 0 | 2001 | 7 |
Emmitt Smith | Piscataway Mobsters | 102 | 1 | 2001 | 12 |
LaDainian Tomlinson ® | Tacoma Rainiers | 102 | 1 | 2001 | 4 |
Ricky Williams | Manila Eagles | 102 | 0 | 2001 | 12 |
Charlie Garner | Piscataway Mobsters | 102 | 1 | 2000 | 11 |
Emmitt Smith | Manila Eagles | 102 | 0 | 2000 | 9 |
Corey Dillon | Great Smokey Mountain Saints | 102 | 0 | 2002 | 10 |
Shaun Alexander | Washington Rainiers | 102 | 1 | 2003 | 5 |
Ricky Williams | Albuquerque Bandits | 102 | 2 | 2002 | 11 |
Terrell Davis | Tempe Hippos | 101 | 0 | 2001 | 1 |
Travis Henry ® | Danville Doppelgangers | 101 | 1 | 2001 | 13 |
Eddie George | Orlando Jaguars | 101 | 0 | 2000 | 14 |
Jerome Bettis | Fremont Raiders | 101 | 0 | 2000 | 7 |
Tiki Barber | Dakota Dragons | 101 | 2 | 2002 | 9 |
Deuce McAllister | Tempe Hippos | 101 | 1 | 2003 | 4 |
Shaun Alexander | Washington Rainiers | 101 | 2 | 2003 | 7 |
Jamal Lewis | Cleveland Rocks | 101 | 0 | 2003 | 7 |
Deuce McAllister | Tempe Hippos | 101 | 0 | 2003 | 8 |
Domanick Davis ® | Brunswick Lions | 101 | 2 | 2003 | 13 |
Dominic Rhodes ® | Danville Doppelgangers | 100 | 1 | 2001 | 8 |
Emmitt Smith | Manila Eagles | 100 | 0 | 2000 | 13 |
Lamar Smith | Blue Ridge Falcons | 100 | 0 | 2000 | 14 |
Charlie Garner | Blue Ridge Falcons | 100 | 1 | 2002 | 12 |
Duce Staley | Orlando Jaguars | 100 | 1 | 2002 | 14 |
Eddie George | Orlando Jaguars | 100 | 1 | 2003 | 3 |
Troy Hambrick | Blue Ridge Falcons | 100 | 2 | 2003 | 8 |
Marshall Faulk | Fremont Raiders | 100 | 1 | 2003 | 12 |
Ricky Williams (21)
Priest Holmes (18)
Edgerrin James (17), Jamal Lewis (17), Duece McAllister (17)
Stephen Davis (16), Fred Taylor (16)
Jerome Bettis (13), Ahman Green (13), Curtis Martin (13), Clinton Portis (13)
Travis Henry (12)
Corey Dillon (10), Marshall Faulk (10), LaDainian Tomlinson (10)
Shaun Alexander (9), Tiki Barber (9)
Eddie George (8), Robert Smith (8)
Emmitt Smith (7)
Duce Staley (6), Anthony Thomas (6)
Mike Anderson (5), Charlie Garner (5), Lamar Smith (5)
William Green (4), Garrison Hearst (4)
Michael Bennett (3), Terrell Davis (3), Dominic Rhodes (3)
Mike Alstott (2), Tim Biakabutuka (2), Troy Hambrick (2), Marcell Shipp (2), James Stewart (2), Michael Vick (2), Ricky Watters (2), Moe Williams (2), Tyrone Wheatley (2)
James Allen (1), Jamal Anderson (1), Correll Buckhalter (1), Trung Canidate (1), Domanick Davis (1), Ron Dayne (1), Warrick Dunn (1), Rudi Johnson (1), Thomas Jones (1), Donovan McNabb (1), Michael Pittman (1), Antowain Smith (1), Maurice Smith (1), Amos Zereoue (1)
Playoffs
Name | Team | Yards | TDs | Year | Week |
Marshall Faulk | British Bulldogs | 220 | 2 | 2000 | 17 (Toilet Bowl) |
Tiki Barber | Dakota Dragons | 203 | 0 | 2002 | 17 (AFL Bowl) |
Marshall Faulk | Washington Lumberjacks | 202 | 2 | 2001 | 15 (AFL Bowl Wildcard) |
Fred Taylor | Albuquerque Bandits | 194 | 1 | 2003 | 16 (AFL Bowl Semifinals) |
Ricky Williams | Albuquerque Bandits | 185 | 2 | 2002 | 17 (Toilet Bowl) |
William Green ® | Tempe Hippos | 178 | 2 | 2002 | 17 (AFL Bowl) |
Rudi Johnson | Blue Ridge Falcons | 174 | 2 | 2003 | 15 (Toilet Bowl Wildcard) |
Curtis Martin | Rocky Mountain Cougars | 174 | 0 | 2003 | 15 (Toilet Bowl Wildcard) |
Marshall Faulk | Washington Lumberjacks | 168 | 1 | 2001 | 17 (AFL Bowl) |
Ricky Watters | London Bandits | 168 | 0 | 2000 | 16 (AFL Bowl Semifinals) |
James Stewart | Tempe Hippos | 164 | 0 | 2000 | 16 (Toliet Bowl Semifinals) |
Anthony Thomas ® | London Bandits | 160 | 1 | 2001 | 17 (Toilet Bowl) |
Antowain Smith | Fremont Raiders | 156 | 1 | 2001 | 16 (AFL Bowl Semifinals) |
Kevan Barlow | Minnesota MoJo | 154 | 1 | 2003 | 16 (AFL Bowl Semifinals) |
Emmitt Smith | Manila Eagles | 150 | 1 | 2000 | 15 (AFL Bowl Wildcard) |
Travis Henry | Danville Doppelgangers | 144 | 2 | 2002 | 15 (AFL Bowl Semifinals) |
Anthony Thomas | Rocky Mountain Cougars | 141 | 1 | 2003 | 16 (Toilet Bowl Semifinals) |
Marshall Faulk | British Bulldogs | 135 | 4 | 2000 | 15 (Toilet Bowl Wildcard) |
Shaun Alexander | Washington Rainiers | 135 | 2 | 2003 | 16 (AFL Bowl Semifinals) |
